MTU Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fule cons L/H(100%)
KP-M713S  50Hz MTU Engine 12V 1600 G80F   Diesel Generator KP-M713S NA 570/713 12V 1600 G80F TBD View Models
KP-M800P 50Hz 640kW 800kVA MTU Engine 12V 2000 G65 Diesel Generator KP-M800P 640/800 704/880 12V 2000 G65 167 View Models
KP-M900P 50Hz 720kW 900kVA MTU Engine 16V 2000 G25 Diesel Generator KP-M900P 720/900 792/990 16V 2000 G25 192.1 View Models
KP-M1000P 50Hz 800kW 1000kVA MTU Engine 16V 2000 G65 Diesel Generator KP-M1000P 800/1000 880/1100 16V 2000 G65 214.2 View Models
KP-M1125P 50Hz 900kW 1125kVA MTU Engine 18V 2000 G65 Diesel Generator KP-M1125P 900/1125 990/1238 18V 2000 G65 241.9 View Models
KP-M1250P  50Hz 1000kW 1250kVA MTU Engine 18V 2000 G26F   Diesel Generator KP-M1250P 1000/1250 NA 18V 2000 G26F TBD View Models
KP-M1375P 50Hz 1100kW 1375kVA   MTU Engine 12V4000G14RF   Diesel Generator KP-M1375P 1100/1375 NA 12V4000G14RF TBD View Models
KP-M1400S  50Hz  MTU Engine 18V 2000 G76F   Diesel Generator KP-M1400S NA 1120/1400 18V 2000 G76F TBD View Models
1 2 3 4 5
A total of5pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact