BAUDOUIN Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fule cons L/H(100%)
KP-B800P 50Hz 640kW 800kVA  Baudouin Engine 12M26G900/5  Diesel Generator KP-B800P 640/800 704/880 12M26G900/5 172.5 View Models
KP-B900P 50Hz 720kWw 900kVA  Baudouin Engine 12M26G1000/5  Diesel Generator KP-B900P 720/900 800/1000 12M26G1000/5 196.8 View Models
KP-B1000P 50Hz 800kW 1000kVA  Baudouin Engine 12M26G1100/5   Diesel Generator KP-B1000P 800/1000 880/1100 12M26G1100/5 205.2 View Models
KP-B1125P 50Hz 900kW 1125kVA  Baudouin Engine 12M33G1250/5    Diesel Generator KP-B1125P 900/1125 1000/1250 12M33G1250/5 198.4 View Models
KP-B1250P 50Hz 1000kW 1250kVA  Baudouin Engine 12M33G1400/5    Diesel Generator KP-B1250P 1000/1250 1100/1375 12M33G1400/5 217.6 View Models
KP-B1375P 50Hz 1100kW 1375kVA  Baudouin Engine 12M33G1500/5    Diesel Generator KP-B1375P 1100/1375 1200/1500 12M33G1500/5 296.9 View Models
KP-B1500P 50Hz 1200kW 1500kVA  Baudouin Engine 12M33G1650/5    Diesel Generator KP-B1500P 1200/1500 1320/1650 12M33G1650/5 324 View Models
KP-B1550P 50Hz 1240kW 1550kVA  Baudouin Engine 16M33G1700/5    Diesel Generator KP-B1550P 1240/1550 1400/1750 16M33G1700/5 331.1 View Models
1 2 3 4 5 6
A total of6pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact