BAUDOUIN Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fuel cons L/H(100%)
KPX-B900P 60Hz 720kW 900kVA  Baudouin Engine 12M26G800/6 Diesel Generator KPX-B900P 720/900 792/990 12M26G800/6 203.1 View Models
KPX-B1000P 60Hz 800kW 1000kVA  Baudouin Engine 12M26G900/6 Diesel Generator KPX-B1000P 800/1000 880/1100 12M26G900/6 217.3 View Models
KPX-B1125P 60Hz 900kW 1125kVA  Baudouin Engine 12M26G1000/6 Diesel Generator KPX-B1125P 900/1125 1000/1250 12M26G1000/6 259.5 View Models
KPX-B1250P 60Hz 1000kW 1250kVA  Baudouin Engine 12M33G1100/6 Diesel Generator KPX-B1250P 1000/1250 1100/1375 12M33G1100/6 278.7 View Models
KPX-B1375P 60Hz 1100kW 1375kVA  Baudouin Engine 12M33G1200/6 Diesel Generator KPX-B1375P 1100/1375 1210/1513 12M33G1200/6 297.3 View Models
KPX-B1500P 60Hz 1200kW 1500kVA  Baudouin Engine 12M33G1300/6 Diesel Generator KPX-B1500P 1200/1500 1320/1650 12M33G1300/6 318.4 View Models
KPX-B1700P 60Hz 1360kW 1700kVA  Baudouin Engine 16M33G1500/6 Diesel Generator KPX-B1700P 1360/1700 1500/1875 16M33G1500/6 359.4 View Models
KPX-B1875P 60Hz 1500kW 1875kVA  Baudouin Engine 16M33G1650/6 Diesel Generator KPX-B1875P 1500/1875 1650/2062.5 16M33G1650/6 382.8 View Models
1 2 3 4 5 6
A total of6pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact