SDEC Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fule cons L/H(100%)
KP-S30P 50Hz 24kW 30kVA  SDEC Engine 4Z3.2-G11 Diesel Generator KP-S30P 24/30 26.4/33 4Z3.2-G11 8.01 View Models
KP-S30P 50Hz 24kW 30kVA  SDEC Engine 4Z3.2-G21 Diesel Generator KP-S30P 24/30 26.4/33 4Z3.2-G21 7.9 View Models
KP-S40P 50Hz 32kW 40kVA  SDEC Engine 4ZT3.2-G11 Diesel Generator KP-S40P 32/40 35.2/44 4ZT3.2-G11 10.6 View Models
KP-S40P 50Hz 32kW 40kVA  SDEC Engine 4ZT3.2-G21 Diesel Generator KP-S40P 32/40 35.2/44 4ZT3.2-G21 9.8 View Models
KP-S50P 50Hz 40kW 50kVA  SDEC Engine 4ZT3.5-G21 Diesel Generator KP-S50P 40/50 44/55 4ZT3.5-G21 9.8 View Models
KP-S50P 50Hz 40kW 50kVA  SDEC Engine 4HT4.3-G21 Diesel Generator KP-S50P 40/50 44/55 4HT4.3-G21 12.8 View Models
KP-S60P 50Hz 48kW 60kVA  SDEC Engine 4ZT4.1-G21 Diesel Generator KP-S60P 48/60 52.8/66 4ZT4.1-G21 12.8 View Models
KP-S60P 50Hz 48kW 60kVA  SDEC Engine 4HT4.3-G22 Diesel Generator KP-S60P 48/60 52/65 4HT4.3-G22 15.1 View Models
1 2 3 4 5 6 7
A total of7pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact