SDEC Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fule cons L/H(100%)
KPX-S20P 60Hz 16kW 20kVA  SDEC Engine 4Z2.3-G12 Diesel Generator KPX-S20P 16/20 17.6/22 4Z2.3-G12 4.68 View Models
KPX-S25P 60Hz 20kW 25kVA  SDEC Engine 4Z2.7-G12 Diesel Generator KPX-S25P 20/25 22/27.5 4Z2.7-G12 4.68 View Models
KPX-S30P 60Hz 24kW 30kVA  SDEC Engine 4Z3.0-G12 Diesel Generator KPX-S30P 24/30 26.4/33 4Z3.0-G12 5.76 View Models
KPX-S38P 60Hz 30kW 37.5kVA  SDEC Engine 4Z3.2-G12 Diesel Generator KPX-S38P 30/37.5 33/41 4Z3.2-G12 7.71 View Models
KPX-S42P 60Hz 33.6kW 42kVA  SDEC Engine 4Z3.2-G12 Diesel Generator KPX-S42P 33.6/42 37/46 4ZT3.2-G12 7.71 View Models
KPX-S63P 60Hz 50kW 62.5kVA  SDEC Engine 4HT4.3-G21 Diesel Generator KPX-S63P 50/62.5 55/69 4HT4.3-G21 15.8 View Models
KPX-S70P 60Hz 56kW 70kVA  SDEC Engine 4HT4.3-G22 Diesel Generator KPX-S70P 56/70 60/75 4HT4.3-G22 17 View Models
KPX-S85P 60Hz 68kW 85kVA  SDEC Engine 4HT4.3-G23 Diesel Generator KPX-S85P 68/85 75/94 4HT4.3-G23 21.6 View Models
1 2 3 4
A total of4pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact