SCANIA Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fuel cons L/H(100%)
DC09 072A 02-11 KP-SN250P 200/250 220/275 DC09 072A 02-11 51.2 View Models
DC09 320A 02-61 KP-SN250P 200/250 220/275 DC09 320A 02-61 52.6 View Models
DC09 072A 02-12 KP-SN275P 220/275 240/300 DC09 072A 02-12 57 View Models
DC09 320A 02-62 KP-SN275P 220/275 240/300 DC09 320A 02-62 57.3 View Models
DC09 072A 02-13 KP-SN300P 240/300 264/330 DC09 072A 02-13 62 View Models
DC09 320A 02-63 KP-SN300P 240/300 264/330 DC09 320A 02-63 61.6 View Models
DC09 072A 02-14 KP-SN325P 260/325 286/358 DC09 072A 02-14 68.2 View Models
DC09 320A 02-64 KP-SN325P 260/325 280/350 DC09 320A 02-64 67.5 View Models
1 2 3 4
A total of4pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact