MTU Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fuel cons L/H(100%)
12V 2000 G45 KPX-M825P 660/825 720/900 12V 2000 G45 176 View Models
12V 2000 G85 KPX-M938P 750/938 825/1031 12V 2000 G85 176 View Models
16V 2000 G45 KPX-M1063P 850/1063 935/1169 16V 2000 G45 224.4 View Models
16V 2000 G85 KPX-M1188P 950/1188 1045/1306 16V 2000 G85 240.8 View Models
 18V 2000 G85 KPX-M1375P 1100/1375 1200/1500 18V 2000 G85 281.1 View Models
12V 4000 G43 KPX-M1750P 1400/1750 1540/1925 12V 4000 G43 356.8 View Models
12V4000G14S KPX-M1750P 1400/1750 NA 12V4000G14S 356.8 View Models
12V 4000 G83 KPX-M2000P 1600/2000 1800/2250 12V 4000 G83 415.8 View Models
1 2 3 4
A total of4pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact