Model:
KPLT-L1600CType of light:
LED LightLifting system:
ManualLuminous flux(LM/Light):
48000x4 LMMax.Height:
7m| Dimensions | |
| Expand Working Dimension | 2804*2564*7500mm |
| Package Dimensions | 1850*1250*1780mm |
| Weight | 540KG |
| Max. # of units loading | 24 units / 40HQ |
| Engine | |
| Engine model | KP188FE engine |
| Engine power | 6.9kW |
| Cooling system | air cool |
| Fuel Type | DIESEL |
| Bore*Stroke(mm) | 88*90 |
| Displacement | 2L |
| Speed | 3600RPM |
| Alternator | |
| Power | 6KW |
| Voltage and frequency | 110 & 270V/50 & 60hz |
| Phase | single |
| Output | 220V AC |
| Excitation model | Brush self excitation |
| Mast & Lights | |
| Max.Height | 7M telescoping rotating tower |
| Sections | 5 SECTIONS |
| Feature | Rotation of the tower 360 ° |
| Lifting system | MANUAL |
| Fooldlight | LED |
| Lamp | 4x400w |
| Total lumens | 4x48000lum |
| Control Panel | |
| Brand | SMART GEN 5 |
| Start style | Electric start |
| Digital Hour meter | YES |
| Operation monitoring | YES |
| Fuel System | |
| Material | polyethylene |
| Capacity | 120L |
| Consumption | 260g/kwh |
| Continuous working time | 70 hours |
| Protect | |
| Windproof class | <88KM/H |
| Max towing Speed | 45KM/H |
| Warning light | yes |